349 Elizabeth St. North Hobart, 7000 ph: 03 6234 7788
| ENTREES | FISH 'N' CHIPS | |||
| Garlic Bread | 5.5 | Trevally | 18.9 | |
| Blue Eye - trevalla | 22.9 | |||
| Rustic Bread + Dips | 12.5 | Flake | 18.5 | |
| olive oil, tomato pesto & pistachio dukkah | Flathead | 20.9 | ||
| crumbed, tempura, grilled*, or spicy dukkah* | ||||
| Tempura Fish Pieces | 12.9 | |||
| with tartare & sweet soy | Fish 349 | 19.5 | ||
| fish, scallops, calamari, coconut prawns, chips | ||||
| Garlic Prawns* | 14.9 | |||
| Fish Wrap |
14.5 | |||
| Chilli & Coriander Calamari with garlic aioli | 11.5 | crumbed fish with salad wrapped in flat bread |
||
| Tassie Scallops crumbed 9-10 per serve | 15.5 | Kids Fish 349 | 8.0 | |
| crumbed fish & chips | ||||
| Crumbed Calamari x 6 | 6.5 | |||
| Lunch 349 | 12.9 | |||
| Thai Fish Cakes x 3 | 6.9 | 1 fish, 3 squid rings and chips | ||
| Coconut Prawns x 5 | 10.9 | MAINS | ||
| Salt & Pepper Squid | 15.9 | |||
| Sushi | 3.5 | with rocket, watermelon & pickled ginger salad | ||
| OYSTERS | Smoked Seafood Chowder | 15.9 | ||
| Natural* 1/2 doz | 12.5 | |||
| 1 doz | 19.5 | Thai Fish Cakes x 5 | 16.9 | |
| Oysters 349* with fresh pear & ponzu 1/2 doz | 13.0 | with Vietnamese Salad | ||
| 1 doz | 20.5 | |||
| Tempura Oysters 1/2 doz |
14.5 | BBQ Baby Octopus* | 19.5 | |
| 1 doz | 23.5 | on Greek salad | ||
| PLATTERS | Crispy Skinned Salmon* | 23.5 | ||
| Seafood Platter for 2 | 58.5 | on rocket, pear & parmesan salad | ||
| Hot Selection - fish, thai fish cakes, scallops, | ||||
| salt & pepper squid, coconut prawns, chips | Marinated Trevalla* | 27.5 | ||
| & garden salad | on Asian Salad | |||
| Tasting Platter for 2 | 62.5 | Seared Scallops | 24.9 | |
| Hot & Cold Selection - smoked salmon, tiger | on caesar salad | |||
| prawns, oysters, fish, salt & pepper squid, | ||||
| coconut prawns, thai fish cakes & rocket, | Smoked Chicken Caesar Salad | 17.5 | ||
| pear & parmesan salad | ||||
| Tassie Scallops + Chips & Salad | 21.9 | |||
| SALADS | crumbed or tempura | |||
| Rocket, pear & parmesan* | 9.0 | |||
| Greek* | 9.5 | 349 Beef Burger with swiss cheese, bacon, | 18.5 | |
| Traditional Caesar | 9.0 | tomato, & beetroot, with chips | ||
| with poached egg & anchovies | ||||
| Garden Salad* | 7.5 | Thai Fish Curry* with mushrooms,lemongrass | 21.5 | |
| Rocket, goats cheese, pumpkin & walnut* | 9.9 | & coriander on steamed rice | ||
| CHIPS* | Grilled Flathead on Olive Mash* | 23.9 | ||
| small | 5.5 | with sauteed baby spinach & red pepper pesto | ||
| large | 6.9 | |||
| Crab & prawn Risotto* | 23.5 | |||
| * GLUTEN FREE | finished with truffle oil | |||
| Whole Flounder* |
21.5 | |||
| grilled with baby potatoes & tarragon butter |
||||
| Prawn & Scallop Crepes |
21.0 | |||
| with shallot cream sauce & petit salad | ||||