349 Elizabeth St. North Hobart, 7000 ph: 03 6234 7788
Please note that 15% surcharge applies on Public Holidays
| ENTREES | FISH 'N' CHIPS | |||
| Garlic Bread | 6.5 | Trevally | 19.5 | |
| Blue Eye - trevalla | 23.9 | |||
| Rustic Bread + Dips | 13.5 | Flake | 20.9 | |
| olive oil, tomato pesto & pistachio dukkah | Flathead | 22.9 | ||
| crumbed, tempura, grilled*, or spicy dukkah* | ||||
| Tempura Fish Pieces | 13.9 | |||
| with tartare & sweet soy | Fish 349 | 22.5 | ||
| fish, scallops, calamari, coconut prawns, chips | ||||
| Garlic Prawns* | 15.9 | |||
| Fish Wrap |
15.9 | |||
| Chilli & Coriander Calamari with garlic aioli | 12.5 | crumbed fish with salad wrapped in flat bread |
||
| Tassie Scallops crumbed 9-10 per serve | 16.5 | Kids Fish |
9.5 | |
| crumbed fish & chips | ||||
| Crumbed Calamari x 6 | 8.5 | |||
| Lunch Meal |
14.5 | |||
| Thai Fish Cakes x 3 | 8.9 | 1 fish, 3 squid rings and chips | ||
| Coconut Prawns x 5 | 10.9 | MAINS | ||
| Salt & Pepper Squid | 17.9 | |||
| Sushi | 3.5 | with rocket, watermelon & pickled ginger salad | ||
| OYSTERS | Smoked Seafood Chowder | 17.5 | ||
| Natural* 1/2 doz | 13.5 | |||
| 1 doz | 20.5 | Thai Fish Cakes x 5 | 17.9 | |
| Oysters 349 with fresh pear & ponzu 1/2 doz | 14.5 | with Vietnamese Salad | ||
| 1 doz | 21.5 | |||
| Tempura Oysters 1/2 doz |
15.5 | BBQ Baby Octopus* | 21.5 | |
| 1 doz | 24.5 | on Greek salad | ||
| PLATTERS | Crispy Skinned Salmon* | 25.5 | ||
| Seafood Platter for 2 | 58.5 | on rocket, pear & parmesan salad | ||
| Hot Selection - fish, thai fish cakes, scallops, | ||||
| chilli calamari, coconut prawns, chips | Pistachio Dukkah Crusted Blue Eye* | 28.9 | ||
| & garden salad | on saffron mash, asparagus and roasted red |
|||
| pepper aioli |
||||
| Tasting Platter for 2 | 62.5 | Seared Scallops | 25.9 | |
| Hot & Cold Selection - smoked salmon, tiger | on caesar salad | |||
| prawns, oysters, fish, salt & pepper squid, | ||||
| coconut prawns, thai fish cakes & rocket, | Smoked Chicken Caesar Salad | 18.9 | ||
| pear & parmesan salad | ||||
| Tassie Scallops + Chips & Salad | 23.9 | |||
| SALADS | crumbed or tempura | |||
| Rocket, pear & parmesan* | 10.5 | |||
| Greek* | 10.9 | 349 Beef Burger with swiss cheese, bacon, | 21.5 | |
| Traditional Caesar | 10.9 | tomato, & beetroot, with chips | ||
| with poached egg & anchovies | ||||
| Garden Salad* | 9.5 | Thai Fish Curry* with mushrooms,lemongrass | 24.5 | |
| Rocket, goats cheese, pumpkin & walnut* | 10.9 | & coriander on steamed rice | ||
| CHIPS* | Grilled Flathead on Olive Mash* | 25.9 | ||
| small | 6.5 | with sauteed baby spinach & red pepper pesto | ||
| large | 7.5 | |||
| Shreaded Crab & prawn Risotto* | 24.5 | |||
| * GLUTEN FREE | finished with truffle oil | |||
| Whole Flounder* |
23.5 | |||
| grilled with baby potatoes & tarragon butter |
||||
| Prawn Scallop & Salmon Crepes |
22.5 | |||
| with shallot cream sauce & petit salad | ||||